Product Details
+
Product ID: JW7042
Material: Polyester
Color: Blue-white, Grey-white, Red-black
Size Info:
Jacket Size Chart (cm)
Size | Bust (cm) | Sleeve (cm) | Body Length (cm) |
---|---|---|---|
M | 170 | 73 | 74 |
L | 178 | 75 | 78 |
XL | 186 | 76 | 82 |
Jacket Size Chart (in inches)
Size | Bust (inches) | Sleeve (inches) | Body Length (inches) |
---|---|---|---|
M | 66.93 | 28.74 | 29.13 |
L | 70.08 | 29.53 | 30.71 |
XL | 73.23 | 29.92 | 32.28 |
Shorts Size Chart (cm)
Size | Waist (cm) | Hip (cm) | Length (cm) |
---|---|---|---|
M | 62 | 100 | 44 |
L | 68 | 106 | 45 |
XL | 74 | 112 | 46 |
Shorts Size Chart (in inches)
Size | Waist (inches) | Hip (inches) | Length (inches) |
---|---|---|---|
M | 24.41 | 39.37 | 17.32 |
L | 26.77 | 41.73 | 17.72 |
XL | 29.13 | 44.09 | 18.11 |
Leg Warmers Chart (cm)
Size | Length (cm) | Calf Circumference (cm) |
---|---|---|
One size | 39 | 25 |
Leg Warmers Chart (in inches)
Size | Length (inches) | Calf Circumference (inches) |
---|---|---|
One size | 15.35 | 9.84 |